← All teams
CHA
Charlotte Hornets
Eastern Conference · Southeast Division
46-36
Projected record▲ +4.1 from off-season moves
9 in · 4 out · 5 terms pending
$142,546,461
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$142,546,461
Cap Holds · 2 unsigned$2,100,000
Cap Space · before 5 pending$25,465,539
Room to Tax Line+$64,138,539
Est. Luxury Tax—
Priced Contracts14 / 15
Signed · terms pending5
Open Spots0
Expiring / Free Agents2
Available Tools
Cap Space$25.5M
Room MLE$9.7M
Draft Capital · future drafts
20272 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20291 × 1st·2 × 2nd
20301 × 1st·2 × 2nd
20311 × 1st·3 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 16 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 79 | Naz Reid | ACQUIRED | Guaranteed | $23,275,862 |
| 77 | Grayson Allen | ACQUIRED | Guaranteed | $18,125,000 |
| 80 | Brandon Miller | — | Team Option | $15,104,626 |
| 75 | Dennis Schröder | ACQUIRED | Guaranteed | $14,809,200 |
| 76 | Grant Williams | — | Guaranteed | $14,265,750 |
| 74 | Dorian Finney-Smith | ACQUIRED | Guaranteed | $13,335,000 |
| 76 | Royce O'Neale | ACQUIRED | Guaranteed | $10,875,000 |
| 78 | Kon Knueppel | — | Guaranteed | $10,516,560 |
| 69 | Tidjane Salaün | — | Team Option | $8,237,880 |
| 71 | Pat Connaughton | — | Guaranteed | $3,815,861 |
| — | Liam McNeeley | — | Guaranteed | $2,902,080 |
| 78 | Moussa Diabaté | — | Guaranteed | $2,461,462 |
| 69 | Sion James | — | Guaranteed | $2,411,090 |
| 76 | Ryan Kalkbrenner | — | Guaranteed | $2,411,090 |
| 71 | Xavier Tillman Sr. | — | Expiring / FA | — |
| 68 | Antonio Reeves | — | Expiring / FA | — |
Signed · terms pending · 5
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 77 | Coby White | — | Terms pending | — |
| — | Hannes Steinbach | SIGNED | Terms pending | — |
| — | Christian Anderson Jr. | SIGNED | Terms pending | — |
| — | Michael Ajayi | SIGNED | Terms pending | — |
| — | Kylan Boswell | SIGNED | Terms pending | — |
Two-Way & Camp · 1
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | PJ Hall | — | Two-Way | — |