Projected Standings & Cap Sheets
All 30 teams with projected records, conference seeding, cap totals, and trade activity — sortable by any column. Updates live as deals are confirmed.
PlayoffsPlay-InLottery
| Seed | Team▾ | Proj. Record▼ | Δ Moves▾ | Moves | Cap Sheet▾ |
|---|---|---|---|---|---|
| W1 | 68-14 | — | — | $250.6MTax $159.7M | |
| E1 | 62-20 | — | — | $180.2M$10.1M over | |
| E2 | 56-26 | — | — | $221.8MTax $29.1M | |
| W2 | 55-27 | — | — | $184.9M$14.8M over | |
| W3 | 54-28 | — | — | $215.5MTax $14.1M | |
| E3 | 51-31 | — | — | $200.8M$30.7M over | |
| W4 | 49-33 | — | — | $136.4MRoom $33.7M | |
| E4 | 48-34 | — | — | $193.1M$22.9M over | |
| E5 | 47-35 | — | — | $205.5M$35.3M over | |
| W5 | 46-36 | — | — | $190.4M$20.3M over | |
| W6 | 46-36 | — | — | $152.8MRoom $17.3M | |
| E6 | 45-37 | — | — | $222.0MTax $30.0M | |
| E7 | 44-38 | — | — | $148.4MRoom $21.7M | |
| W7 | 43-39 | — | — | $169.9MRoom $182K | |
| E8 | MIAMiami Heat | 40-42 | — | — | $163.0MRoom $7.1M |
| E9 | 40-42 | — | — | $156.1MRoom $14.0M | |
| E10 | 39-43 | — | — | $174.1M$4.0M over | |
| W8 | 39-43 | — | — | $181.5M$11.4M over | |
| W9 | 38-44 | — | — | $162.2MRoom $7.9M | |
| W10 | 36-46 | — | — | $146.7MRoom $23.4M | |
| W11 | 34-48 | ▼2.9 | — | $188.2M$18.1M over | |
| E11 | 34-48 | — | — | $133.0MRoom $37.1M | |
| E12 | 33-49 | — | — | $180.3M$10.2M over | |
| W12 | PHXPhoenix Suns | 32-50 | — | — | $158.9MRoom $11.2M |
| W13 | 31-51 | — | — | $200.0M$29.9M over | |
| W14 | 28-54 | — | — | $105.3MRoom $64.8M | |
| E13 | 22-60 | — | — | $120.5MRoom $49.6M | |
| E14 | 20-62 | — | — | $120.7MRoom $49.4M | |
| E15 | 20-62 | — | — | $93.0MRoom $77.2M | |
| W15 | UTAUtah Jazz | 19-63 | — | — | $137.9MRoom $32.3M |
Sort
Seeds project the conference standings — 1–6 playoffs, 7–10 play-in, 11–15 lottery. The cap bar shows each team against the cap, tax line and aprons · click a column to sort · a row for the full cap sheet.