← All teams
MEM
Memphis Grizzlies
Western Conference · Southwest Division
37-45
Projected record▼ 9 from off-season moves
9 in · 4 out · 3 terms pending
$112,789,302
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$112,789,302
Cap Space · before 3 pending$57,322,698
Room to Tax Line+$93,895,698
Est. Luxury Tax—
Priced Contracts17 / 15
Signed · terms pending3
Open Spots0
Available Tools
Cap Space$57.3M
Room MLE$9.7M
Draft Capital · future drafts
20273 × 1st·0 × 2nd
20281 × 1st·0 × 2nd
20291 × 1st·1 × 2nd
20302 × 1st·0 × 2nd
20312 × 1st·1 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 17 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 74 | Jerami Grant | ACQUIRED | Guaranteed | $34,206,898 |
| 77 | Isaiah Stewart | ACQUIRED | Guaranteed | $15,000,000 |
| 79 | Ty Jerome | — | Guaranteed | $9,220,050 |
| 74 | Taylor Hendricks | — | Team Option | $7,805,900 |
| 69 | Jordan Hawkins | ACQUIRED | Team Option | $7,021,895 |
| 78 | Zach Edey | — | Team Option | $6,332,760 |
| 75 | Cedric Coward | — | Guaranteed | $6,001,080 |
| 72 | D'Angelo Russell | ACQUIRED | Player Option | $5,969,250 |
| 72 | Kris Murray | ACQUIRED | Team Option | $5,315,004 |
| 72 | Walter Clayton | — | Guaranteed | $4,190,520 |
| 79 | Scotty Pippen Jr. | — | Guaranteed | $2,461,462 |
| 79 | Cam Spencer | — | Guaranteed | $2,411,090 |
| 71 | GG Jackson II | — | Team Option | $2,406,205 |
| 76 | Jaylen Wells | — | Guaranteed | $2,296,271 |
| 65 | Micah Peavy | ACQUIRED | Guaranteed | $2,150,917 |
| 72 | Olivier-Maxence Prosper | — | Minimum | — |
| — | Taj Gibson | — | Minimum | — |
Signed · terms pending · 3
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 76 | Quinten Post | ACQUIRED | Terms pending | — |
| — | Karim López | SIGNED | Terms pending | — |
| — | Cameron Boozer | SIGNED | Terms pending | — |
Two-Way & Camp · 2
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| 73 | Javon Small | — | Two-Way | — |
| 65 | Jahmai Mashack | — | Two-Way | — |