← All teams
PHI
Philadelphia 76ers
Eastern Conference · Atlantic Division
55-27
Projected record▲ +21.1 from off-season moves
11 in · 4 out · 9 terms pending
$199,941,528
Committed salary
Position vs. Cap ThresholdsOver the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$199,941,528
Cap Holds · 3 unsigned$2,100,000
Cap Space · before 9 pending($31,929,528)
Room to Tax Line+$6,743,472
Est. Luxury Tax—
Priced Contracts9 / 15
Signed · terms pending9
Open Spots0
Expiring / Free Agents3
Available Tools
Non-Taxpayer MLE$15.5M
Bi-Annual$5.6M
Draft Capital · future drafts
20271 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20291 × 1st·1 × 2nd
20301 × 1st·0 × 2nd
20311 × 1st·1 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 12 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 87 | Joel Embiid | — | Guaranteed | $58,100,000 |
| 84 | Jaylen Brown | ACQUIRED | Guaranteed | $57,078,728 |
| 86 | Tyrese Maxey | — | Guaranteed | $40,770,520 |
| 76 | Kentavious Caldwell-Pope | ACQUIRED | Player Option | $21,621,500 |
| 76 | VJ Edgecombe | — | Guaranteed | $11,663,880 |
| 72 | Dominick Barlow | — | Team Option | $3,415,000 |
| 66 | Jabari Walker | — | Guaranteed | $2,584,539 |
| 71 | Justin Edwards | — | Guaranteed | $2,411,090 |
| 68 | Adem Bona | — | Guaranteed | $2,296,271 |
| 70 | Kyle Lowry | — | Expiring / FA | — |
| — | MarJon Beauchamp | — | Expiring / FA | — |
| 67 | Tyrese Martin | — | Expiring / FA | — |
Signed · terms pending · 9
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 73 | Anfernee Simons | ACQUIRED | Terms pending | — |
| 76 | Dean Wade | ACQUIRED | Terms pending | — |
| 86 | LeBron James | ACQUIRED | Terms pending | — |
| — | Ariel Hukporti | ACQUIRED | Terms pending | — |
| — | Tacko Fall | SIGNED | Terms pending | — |
| — | Jameer Nelson Jr. | SIGNED | Terms pending | — |
| — | Saint Thomas | SIGNED | Terms pending | — |
| — | Duke Miles | SIGNED | Terms pending | — |
| — | Labaron Philon Jr. | SIGNED | Terms pending | — |
Two-Way & Camp · 2
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| 65 | Rayan Rupert | — | Two-Way | — |
| 66 | Caleb Love | — | Two-Way | — |