← All teams
TOR
Toronto Raptors
Eastern Conference · Atlantic Division
46-36
Projected record
6 in · 2 out · 4 terms pending
$190,368,584
Committed salary
Position vs. Cap ThresholdsOver the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$190,368,584
Cap Holds · 2 unsigned$4,200,000
Cap Space · before 4 pending($24,456,584)
Room to Tax Line+$16,316,416
Est. Luxury Tax—
Priced Contracts13 / 15
Signed · terms pending4
Open Spots0
Expiring / Free Agents2
Available Tools
Non-Taxpayer MLE$15.5M
Bi-Annual$5.6M
Draft Capital · future drafts
20271 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20291 × 1st·1 × 2nd
20301 × 1st·1 × 2nd
20311 × 1st·0 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 15 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 84 | Scottie Barnes | — | Guaranteed | $41,754,690 |
| 78 | Brandon Ingram | — | Guaranteed | $40,000,000 |
| 79 | Immanuel Quickley | — | Guaranteed | $32,500,000 |
| 77 | RJ Barrett | — | Guaranteed | $29,616,071 |
| 82 | Jakob Poeltl | — | Player Option | $19,500,000 |
| 74 | Gradey Dick | — | Team Option | $7,131,511 |
| 76 | Collin Murray-Boyles | — | Guaranteed | $6,649,560 |
| 73 | Ja'Kobe Walter | — | Team Option | $3,811,800 |
| 73 | Trayce Jackson-Davis | — | Team Option | $2,406,205 |
| — | Andre Jackson Jr. | ACQUIRED | Team Option | $2,406,205 |
| 68 | Jamison Battle | — | Guaranteed | $2,296,271 |
| 68 | Jamal Shead | — | Team Option | $2,296,271 |
| — | Garrett Temple | — | Expiring / FA | — |
| — | A.J. Lawson | — | Expiring / FA | — |
| 72 | Kyle Anderson | ACQUIRED | Minimum | — |
Signed · terms pending · 4
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| — | Malachi Smith | ACQUIRED | Terms pending | — |
| — | Nate Bittle | SIGNED | Terms pending | — |
| — | Allen Graves | SIGNED | Terms pending | — |
| — | Jaden Bradley | SIGNED | Terms pending | — |
Two-Way & Camp · 3
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | Alijah Martin | — | Two-Way | — |
| — | Chucky Hepburn | — | Two-Way | — |
| — | Trey Jemison | — | Two-Way | — |