← All teams
BKN
Brooklyn Nets
Eastern Conference · Atlantic Division
26-56
Projected record▲ +5.8 from off-season moves
7 in · 2 out · 6 terms pending
$124,634,377
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$124,634,377
Cap Holds · 3 unsigned$2,100,000
Cap Space · before 6 pending$43,377,623
Room to Tax Line+$82,050,623
Est. Luxury Tax—
Priced Contracts11 / 15
Signed · terms pending6
Open Spots0
Expiring / Free Agents3
Available Tools
Cap Space$43.4M
Room MLE$9.7M
Draft Capital · future drafts
20272 × 1st·1 × 2nd
20282 × 1st·3 × 2nd
20293 × 1st·4 × 2nd
20301 × 1st·4 × 2nd
20312 × 1st·2 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 14 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 81 | Michael Porter Jr. | — | Guaranteed | $40,806,150 |
| 80 | Julius Randle | ACQUIRED | Guaranteed | $33,333,334 |
| 75 | Terance Mann | — | Guaranteed | $15,500,000 |
| 71 | Egor Dёmin | — | Guaranteed | $7,233,720 |
| 76 | Day'Ron Sharpe | — | Team Option | $6,250,000 |
| 71 | Noah Clowney | — | Team Option | $5,414,034 |
| 69 | Nolan Traoré | — | Guaranteed | $4,002,000 |
| 62 | Drake Powell | — | Guaranteed | $3,540,600 |
| 63 | Ben Saraf | — | Guaranteed | $3,028,560 |
| 69 | Danny Wolf | — | Guaranteed | $2,941,440 |
| 75 | Josh Minott | — | Team Option | $2,584,539 |
| 66 | Ochai Agbaji | — | Expiring / FA | — |
| — | E.J. Liddell | — | Expiring / FA | — |
| — | Tyson Etienne | — | Expiring / FA | — |
Signed · terms pending · 6
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 77 | Keon Ellis | ACQUIRED | Terms pending | — |
| 75 | Moritz Wagner | ACQUIRED | Terms pending | — |
| — | Grant Nelson | SIGNED | Terms pending | — |
| — | Joshua Jefferson | SIGNED | Terms pending | — |
| — | Mikel Brown Jr. | SIGNED | Terms pending | — |
| — | Tyler Bilodeau | SIGNED | Terms pending | — |
Two-Way & Camp · 1
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | Chaney Johnson | — | Two-Way | — |