← All teams
DAL
Dallas Mavericks
Western Conference · Southwest Division
40-42
Projected record▲ +3.4 from off-season moves
8 in · 3 out · 4 terms pending
$169,410,304
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$169,410,304
Cap Holds · 1 unsigned$2,100,000
Cap Space · before 4 pending($1,398,304)
Room to Tax Line+$37,274,696
Est. Luxury Tax—
Priced Contracts12 / 15
Signed · terms pending4
Open Spots0
Expiring / Free Agents1
Available Tools
Non-Taxpayer MLE$15.5M
Bi-Annual$5.6M
Draft Capital · future drafts
20270 × 1st·0 × 2nd
20281 × 1st·0 × 2nd
20291 × 1st·0 × 2nd
20301 × 1st·1 × 2nd
20311 × 1st·0 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 13 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 86 | Kyrie Irving | — | Guaranteed | $39,491,282 |
| 77 | P.J. Washington | — | Guaranteed | $19,813,044 |
| 81 | Daniel Gafford | — | Guaranteed | $17,263,584 |
| 79 | Santi Aldama | ACQUIRED | Guaranteed | $17,007,043 |
| 82 | Cooper Flagg | — | Guaranteed | $14,517,480 |
| 75 | Zaccharie Risacher | ACQUIRED | Team Option | $13,826,040 |
| 72 | Caleb Martin | — | Guaranteed | $10,001,493 |
| 76 | Naji Marshall | — | Guaranteed | $9,428,571 |
| 75 | Max Christie | — | Guaranteed | $8,285,714 |
| 70 | Jett Howard | ACQUIRED | Team Option | $7,337,939 |
| 80 | Dereck Lively II | — | Team Option | $7,239,131 |
| 72 | Marcus Sasser | ACQUIRED | Team Option | $5,198,983 |
| — | Dwight Powell | — | Expiring / FA | — |
Signed · terms pending · 4
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| — | Tarik Biberovic | SIGNED | Terms pending | — |
| — | Morez Johnson Jr. | SIGNED | Terms pending | — |
| — | Sergio de Larrea | SIGNED | Terms pending | — |
| — | Tobi Lawal | SIGNED | Terms pending | — |
Two-Way & Camp · 2
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | John Poulakidas | — | Two-Way | — |
| — | Moussa Cisse | — | Two-Way | — |