← All teams
LAL
Los Angeles Lakers
Western Conference · Pacific Division
49-33
Projected record▲ +17.2 from off-season moves
11 in · 2 out · 9 terms pending
$106,826,971
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$106,826,971
Cap Holds · 2 unsigned$2,100,000
Cap Space · before 9 pending$61,185,029
Room to Tax Line+$99,858,029
Est. Luxury Tax—
Priced Contracts10 / 15
Signed · terms pending9
Open Spots0
Expiring / Free Agents2
Available Tools
Cap Space$61.2M
Room MLE$9.7M
Draft Capital · future drafts
20270 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20290 × 1st·1 × 2nd
20301 × 1st·1 × 2nd
20311 × 1st·1 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 12 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 92 | Luka Dončić | — | Guaranteed | $49,800,000 |
| 83 | Austin Reaves | — | Player Option | $14,898,786 |
| 78 | Jarred Vanderbilt | — | Guaranteed | $12,428,571 |
| 69 | Ziaire Williams | ACQUIRED | Team Option | $6,250,000 |
| 75 | Jake LaRavia | — | Guaranteed | $6,000,000 |
| 70 | Jaden Hardy | ACQUIRED | Guaranteed | $6,000,000 |
| 71 | Dalton Knecht | — | Team Option | $4,201,080 |
| 75 | Sandro Mamukelashvili | ACQUIRED | Player Option | $2,801,346 |
| — | Bronny James | — | Guaranteed | $2,296,271 |
| — | Adou Thiero | — | Guaranteed | $2,150,917 |
| 67 | Maxi Kleber | — | Expiring / FA | — |
| — | Drew Timme | — | Expiring / FA | — |
Signed · terms pending · 9
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 62 | Nick Smith Jr. | — | Terms pending | — |
| 76 | Collin Sexton | ACQUIRED | Terms pending | — |
| 72 | Kevon Looney | ACQUIRED | Terms pending | — |
| 77 | Quentin Grimes | ACQUIRED | Terms pending | — |
| 74 | Matisse Thybulle | ACQUIRED | Terms pending | — |
| 83 | Walker Kessler | ACQUIRED | Terms pending | — |
| — | Cameron Carr | SIGNED | Terms pending | — |
| — | Arthur Kaluma | SIGNED | Terms pending | — |
| — | AK Okereke | SIGNED | Terms pending | — |
Two-Way & Camp · 1
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | Chris Mañon | — | Two-Way | — |