← All teams
DET
Detroit Pistons
Eastern Conference · Central Division
40-42
Projected record▲ +4.7 from off-season moves
6 in · 3 out · 5 terms pending
$116,994,444
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$116,994,444
Cap Holds · 2 unsigned$2,100,000
Cap Space · before 5 pending$51,017,556
Room to Tax Line+$89,690,556
Est. Luxury Tax—
Priced Contracts11 / 15
Signed · terms pending5
Open Spots0
Expiring / Free Agents2
Available Tools
Cap Space$51.0M
Room MLE$9.7M
Draft Capital · future drafts
20271 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20291 × 1st·1 × 2nd
20301 × 1st·1 × 2nd
20311 × 1st·1 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 13 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 88 | Cade Cunningham | — | Guaranteed | $50,105,628 |
| 76 | Duncan Robinson | — | Guaranteed | $15,992,957 |
| 77 | Isaiah Joe | ACQUIRED | Guaranteed | $11,323,006 |
| 82 | Ausar Thompson | — | Team Option | $11,117,925 |
| 73 | Ron Holland | — | Team Option | $9,069,600 |
| 75 | Paul Reed | — | Guaranteed | $5,602,689 |
| 72 | Daniss Jenkins | — | Team Option | $4,000,000 |
| 69 | Taurean Prince | ACQUIRED | Player Option | $3,815,861 |
| 71 | Gary Harris | ACQUIRED | Player Option | $3,815,861 |
| — | Chaz Lanier | — | Guaranteed | $2,150,917 |
| 79 | Jalen Duren | — | Expiring / FA | — |
| — | Wendell Moore Jr. | — | Expiring / FA | — |
| — | Tolu Smith | — | Minimum | — |
Signed · terms pending · 5
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 73 | Kevin Huerter | — | Terms pending | — |
| 77 | Javonte Green | — | Terms pending | — |
| 78 | John Collins | ACQUIRED | Terms pending | — |
| — | Ebuka Okorie | SIGNED | Terms pending | — |
| — | Ugonna Onyenso | SIGNED | Terms pending | — |
Two-Way & Camp · 2
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | Isaac Jones | — | Two-Way | — |
| — | Elijah Harkless | — | Two-Way | — |