← All teams
SAS
San Antonio Spurs
Western Conference · Southwest Division
48-34
Projected record▲ +2.2 from off-season moves
6 in · 0 out · 8 terms pending
$152,768,566
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$152,768,566
Cap Holds · 5 unsigned$8,400,000
Cap Space · before 8 pending$8,943,434
Room to Tax Line+$53,916,434
Est. Luxury Tax—
Priced Contracts9 / 15
Signed · terms pending8
Open Spots0
Expiring / Free Agents5
Available Tools
Cap Space$8.9M
Room MLE$9.7M
Draft Capital · future drafts
20271 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20291 × 1st·1 × 2nd
20301 × 1st·1 × 2nd
20311 × 1st·1 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 14 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 85 | De'Aaron Fox | — | Guaranteed | $49,800,000 |
| 77 | Devin Vassell | — | Guaranteed | $27,000,000 |
| 76 | Keldon Johnson | — | Guaranteed | $17,500,000 |
| 92 | Victor Wembanyama | — | Team Option | $16,868,246 |
| 77 | Dylan Harper | — | Guaranteed | $12,989,040 |
| 80 | Luke Kornet | — | Guaranteed | $10,450,000 |
| 80 | Stephon Castle | — | Team Option | $10,015,920 |
| 72 | Carter Bryant | — | Guaranteed | $5,145,360 |
| 76 | Julian Champagnie | — | Team Option | $3,000,000 |
| 70 | Kelly Olynyk | — | Expiring / FA | — |
| 68 | Lindy Waters III | — | Expiring / FA | — |
| 67 | Bismack Biyombo | — | Expiring / FA | — |
| 72 | Mason Plumlee | — | Expiring / FA | — |
| — | Harrison Ingram | — | Expiring / FA | — |
Signed · terms pending · 8
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 73 | Harrison Barnes | — | Terms pending | — |
| — | Jordan McLaughlin | — | Terms pending | — |
| 74 | Tobias Harris | ACQUIRED | Terms pending | — |
| — | Jayden Quaintance | SIGNED | Terms pending | — |
| — | Taelon Peter | ACQUIRED | Terms pending | — |
| — | Maliq Brown | SIGNED | Terms pending | — |
| — | Ja'Kobi Gillespie | SIGNED | Terms pending | — |
| — | Tarris Reed Jr. | SIGNED | Terms pending | — |
Two-Way & Camp · 1
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | David Jones García | — | Two-Way | — |