← All teams
MIA
Miami Heat
Eastern Conference · Southeast Division
54-28
Projected record▲ +14.6 from off-season moves
8 in · 4 out · 7 terms pending
$206,039,668
Committed salary
Position vs. Cap ThresholdsOver the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$206,039,668
Cap Holds · 2 unsigned$2,100,000
Cap Space · before 7 pending($38,027,668)
Room to Tax Line+$645,332
Est. Luxury Tax—
Priced Contracts10 / 15
Signed · terms pending7
Open Spots0
Expiring / Free Agents2
Available Tools
Non-Taxpayer MLE$15.5M
Bi-Annual$5.6M
Draft Capital · future drafts
20270 × 1st·0 × 2nd
20281 × 1st·0 × 2nd
20291 × 1st·0 × 2nd
20301 × 1st·0 × 2nd
20310 × 1st·0 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 12 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 94 | Giannis Antetokounmpo | ACQUIRED | Guaranteed | $58,456,566 |
| 85 | Bam Adebayo | — | Guaranteed | $49,800,000 |
| 77 | Andrew Wiggins | — | Player Option | $30,169,644 |
| 74 | Klay Thompson | ACQUIRED | Guaranteed | $17,460,317 |
| 75 | Nikola Jović | — | Guaranteed | $16,200,000 |
| 75 | Bobby Portis | ACQUIRED | Guaranteed | $14,521,414 |
| 78 | Davion Mitchell | — | Guaranteed | $12,400,000 |
| 75 | Dru Smith | — | Guaranteed | $2,584,539 |
| 72 | Pelle Larsson | — | Team Option | $2,296,271 |
| — | Myron Gardner | — | Guaranteed | $2,150,917 |
| — | Jahmir Young | — | Expiring / FA | — |
| — | Trevor Keels | — | Expiring / FA | — |
Signed · terms pending · 7
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 72 | Simone Fontecchio | — | Terms pending | — |
| — | Keshad Johnson | — | Terms pending | — |
| 68 | Nick Richards | ACQUIRED | Terms pending | — |
| 72 | Tim Hardaway Jr. | ACQUIRED | Terms pending | — |
| — | J'Vonne Hadley | SIGNED | Terms pending | — |
| — | Ryan Conwell | SIGNED | Terms pending | — |
| — | Tre Donaldson | SIGNED | Terms pending | — |
Two-Way & Camp · 1
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | Vladislav Goldin | — | Two-Way | — |