← All teams
MIL
Milwaukee Bucks
Eastern Conference · Central Division
30-52
Projected record▼ 10.5 from off-season moves
10 in · 5 out · 6 terms pending
$135,292,907
Committed salary
Position vs. Cap ThresholdsUnder the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$135,292,907
Cap Holds · 2 unsigned$2,100,000
Cap Space · before 6 pending$32,719,093
Room to Tax Line+$71,392,093
Est. Luxury Tax—
Priced Contracts13 / 15
Signed · terms pending6
Open Spots0
Expiring / Free Agents2
Available Tools
Cap Space$32.7M
Room MLE$9.7M
Draft Capital · future drafts
20271 × 1st·0 × 2nd
20281 × 1st·0 × 2nd
20290 × 1st·0 × 2nd
20301 × 1st·0 × 2nd
20312 × 1st·0 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 15 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 79 | Tyler Herro | ACQUIRED | Guaranteed | $33,000,000 |
| 82 | Myles Turner | — | Guaranteed | $26,584,164 |
| 72 | Kyle Kuzma | — | Guaranteed | $20,345,152 |
| 75 | Caris LeVert | ACQUIRED | Guaranteed | $14,809,200 |
| 76 | A.J. Green | — | Guaranteed | $10,044,644 |
| 73 | Jaime Jaquez Jr. | ACQUIRED | Team Option | $5,939,141 |
| 76 | Kevin Porter Jr. | — | Player Option | $5,390,700 |
| 78 | Kel'el Ware | ACQUIRED | Team Option | $4,654,920 |
| 77 | Ryan Rollins | — | Guaranteed | $4,000,000 |
| 72 | Gary Trent Jr. | — | Player Option | $3,881,960 |
| 72 | Kasparas Jakučionis | ACQUIRED | Guaranteed | $3,841,680 |
| 68 | Jericho Sims | — | Player Option | $2,801,346 |
| — | Thanasis Antetokounmpo | — | Expiring / FA | — |
| 69 | Pete Nance | — | Minimum | — |
| — | Alex Antetokounmpo | — | Expiring / FA | — |
Signed · terms pending · 6
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 69 | Ousmane Dieng | — | Terms pending | — |
| 66 | Kam Jones | ACQUIRED | Terms pending | — |
| — | John Butler | SIGNED | Terms pending | — |
| — | Nate Ament | SIGNED | Terms pending | — |
| — | Brayden Burries | SIGNED | Terms pending | — |
| — | Bogoljub Markovic | SIGNED | Terms pending | — |
Two-Way & Camp · 1
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | Cormac Ryan | — | Two-Way | — |