← All teams
SAC
Sacramento Kings
Western Conference · Pacific Division
33-49
Projected record▲ +0.6 from off-season moves
6 in · 2 out · 6 terms pending
$171,388,653
Committed salary
Position vs. Cap ThresholdsOver the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$171,388,653
Cap Holds · 4 unsigned$6,300,000
Cap Space · before 6 pending($7,576,653)
Room to Tax Line+$35,296,347
Est. Luxury Tax—
Priced Contracts8 / 15
Signed · terms pending6
Open Spots1
Expiring / Free Agents4
Available Tools
Non-Taxpayer MLE$15.5M
Bi-Annual$5.6M
Draft Capital · future drafts
20271 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20291 × 1st·1 × 2nd
20301 × 1st·0 × 2nd
20312 × 1st·0 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 12 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 77 | Zach LaVine | — | Player Option | $48,967,380 |
| 87 | Domantas Sabonis | — | Guaranteed | $45,472,000 |
| 74 | De'Andre Hunter | — | Guaranteed | $24,910,714 |
| 79 | Keegan Murray | — | Guaranteed | $24,137,936 |
| 76 | Malik Monk | — | Guaranteed | $20,190,035 |
| 63 | Nique Clifford | — | Guaranteed | $3,263,400 |
| 70 | Jonathan Mogbo | ACQUIRED | Team Option | $2,296,271 |
| 68 | Maxime Raynaud | — | Guaranteed | $2,150,917 |
| 70 | Drew Eubanks | — | Expiring / FA | — |
| — | Doug McDermott | — | Expiring / FA | — |
| 68 | Killian Hayes | — | Expiring / FA | — |
| — | Patrick Baldwin Jr. | — | Expiring / FA | — |
Signed · terms pending · 6
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 72 | Precious Achiuwa | — | Terms pending | — |
| — | Darius Acuff Jr. | SIGNED | Terms pending | — |
| — | Alex Karaban | SIGNED | Terms pending | — |
| — | Emanuel Sharp | SIGNED | Terms pending | — |
| — | Adam Flagler | SIGNED | Terms pending | — |
| 72 | Ben Simmons | SIGNED | Terms pending | — |
Two-Way & Camp · 2
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| 67 | Daeqwon Plowden | — | Two-Way | — |
| 70 | Dylan Cardwell | — | Two-Way | — |