← All teams
DEN
Denver Nuggets
Western Conference · Northwest Division
56-26
Projected record▲ +2.8 from off-season moves
5 in · 1 out · 5 terms pending
$228,816,723
Committed salary
Position vs. Cap ThresholdsSecond Apron
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$228,816,723
Cap Holds · 4 unsigned$6,671,790
Cap Space · before 5 pending($65,376,513)
Room to Tax Line-$22,131,723
Est. Luxury Tax$56,375,684
Priced Contracts10 / 15
Signed · terms pending5
Open Spots0
Expiring / Free Agents4
⚠ Hard-capped at the second apron ($228.6M).
Available Tools
Minimum signings only—
Draft Capital · future drafts
20270 × 1st·0 × 2nd
20281 × 1st·0 × 2nd
20291 × 1st·0 × 2nd
20301 × 1st·0 × 2nd
20311 × 1st·0 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 14 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 96 | Nikola Jokić | — | Guaranteed | $59,033,114 |
| 83 | Jamal Murray | — | Guaranteed | $50,105,628 |
| 82 | Aaron Gordon | — | Guaranteed | $33,658,037 |
| 75 | DeMar DeRozan | ACQUIRED | Guaranteed | $25,740,000 |
| 78 | Cameron Johnson | — | Guaranteed | $23,062,500 |
| 79 | Christian Braun | — | Guaranteed | $21,551,726 |
| 68 | Zeke Nnaji | — | Guaranteed | $7,466,667 |
| 72 | Julian Strawther | — | Team Option | $4,826,931 |
| — | DaRon Holmes | — | Team Option | $3,372,120 |
| 69 | Bruce Brown | — | Expiring / FA | — |
| 68 | Jalen Pickett | — | Expiring / FA | — |
| — | Curtis Jones | — | Expiring / FA | — |
| 75 | Tyus Jones | — | Minimum | — |
| 64 | David Roddy | — | Expiring / FA | — |
Signed · terms pending · 5
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 74 | Spencer Jones | — | Terms pending | — |
| 74 | Marvin Bagley III | ACQUIRED | Terms pending | — |
| — | Trevon Brazile | SIGNED | Terms pending | — |
| — | Bryce Hopkins | SIGNED | Terms pending | — |
| 70 | Lonnie Walker IV | SIGNED | Terms pending | — |
Two-Way & Camp · 1
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| 65 | KJ Simpson | — | Two-Way | — |