← All teams
HOU
Houston Rockets
Western Conference · Southwest Division
60-22
Projected record▲ +4.9 from off-season moves
5 in · 2 out · 5 terms pending
$193,001,241
Committed salary
Position vs. Cap ThresholdsOver the Cap
CapTaxApron 1Apron 2
Cap $170.1MTax $206.7MApron 1 $215.5MApron 2 $228.6M
Cap Breakdown
Committed Salary$193,001,241
Cap Holds · 2 unsigned$4,200,000
Cap Space · before 5 pending($27,089,241)
Room to Tax Line+$13,683,759
Est. Luxury Tax—
Priced Contracts10 / 15
Signed · terms pending5
Open Spots0
Expiring / Free Agents2
Available Tools
Non-Taxpayer MLE$15.5M
Bi-Annual$5.6M
Draft Capital · future drafts
20272 × 1st·1 × 2nd
20281 × 1st·1 × 2nd
20292 × 1st·1 × 2nd
20301 × 1st·0 × 2nd
20311 × 1st·1 × 2nd
The 2026 draft is complete — those picks now appear as players on the roster. Future years reflect the known traded-pick ledger (swaps counted as held).
Roster · 12 priced contracts
| Contract | ||||
|---|---|---|---|---|
| 88 | Kevin Durant | — | Guaranteed | $43,902,439 |
| 86 | Alperen Şengün | — | Guaranteed | $35,642,202 |
| 78 | Fred VanVleet | — | Player Option | $25,000,000 |
| 77 | Jabari Smith Jr. | — | Guaranteed | $23,643,411 |
| 76 | Bogdan Bogdanović | ACQUIRED | Team Option | $16,020,000 |
| 77 | Steven Adams | — | Guaranteed | $13,000,000 |
| 86 | Amen Thompson | — | Team Option | $12,258,609 |
| 77 | Reed Sheppard | — | Team Option | $11,108,880 |
| 75 | Clint Capela | — | Guaranteed | $7,035,000 |
| 75 | Marcus Smart | ACQUIRED | Player Option | $5,390,700 |
| 71 | Aaron Holiday | — | Expiring / FA | — |
| 69 | Jeff Green | — | Expiring / FA | — |
Signed · terms pending · 5
On the official roster, but no contract figure has reached us yet — from a report that stated terms or the next salary scrape. They hold roster spots; the cap sheet above is a floor until they're priced.
| Contract | ||||
|---|---|---|---|---|
| 79 | Tari Eason | — | Terms pending | — |
| 69 | Jae'Sean Tate | — | Terms pending | — |
| — | Rafael Castro | SIGNED | Terms pending | — |
| — | Quadir Copeland | SIGNED | Terms pending | — |
| — | Bruce Thornton | SIGNED | Terms pending | — |
Two-Way & Camp · 2
Outside the 15-man roster and the cap sheet — two-way contracts and training-camp deals. Camp invitees are typically waived before opening night.
| Contract | ||||
|---|---|---|---|---|
| — | Isaiah Crawford | — | Two-Way | — |
| — | Sean Pedulla | — | Two-Way | — |